터보만

Home > Product > Turbo Blower
Turbo Blower

TB-Series

Technology that nurture mankind and nature is what Turbomann aiming. Turbomann is looking beyond technolgy that will last centuries.

img

TurboBlower

The world's first turbo blower with airfoil bearings and a high-speed permanent
magnet motor (PM-Motor)!! High efficiency, no oil, low noise, semi-permanent,
complete eco-friendly turbo blower. Korea's world's first and best source
technology and 148 years of tradition, the world's leading German blower
company AERZEN (Argen) technology has met and has been reborn as a better
quality and more efficient product.

Product descriptions

img

The highest efficiency in the world

Specialized only in the world and most advanced to the high speed
technology is TB - Series Turbo blower. Overcome the limitations of
high technology for successful - tb series in a new challenge.
The world's leading turbo blower to satisfy all the skills and efficiency.

img

100% Oilless system with airfoil bearing

Airfoil bearings were applied
to medium and large industrial machinery. High system efficiency,
semi-permanent durability and pure air Supplies.

img

Permanent Magnet Motor

Due to the design and production system, low heat compared to other
conventional motors is required It generates a permanent magnet that
provides higher efficiency in the entire machine's operating range
It makes it possible. (greater than 95%)

img

Optimized Inverter Technology

Most optimized inverter for TB-Series is very low initial boot power
Requires (less than 5% maximum load current) and provides a high
efficiency of 96% or more.

Precision casting stainless steel impeller (17-4PH)

img img img

The TB-Series is designed for aviation,
space engineering High technology
level of high strength used Apply the
stainless impeller.

Discharge measurement time (JIS B 8340)

img img img img

I'm going to install the bell-mouth flowmeter by ±0.5% error through Measure the instantaneous flow rate.

img

Response to instantaneous pressure changes (Real High Rise-to-Surge)

The TB-Series's most advanced control approach enables the
right response to instantaneous pressure changes and provides systems
essential for pneumatic transport and MBR sites.

Appearance and Dimensions, Specifications

(S) Single type

img

Please move the image from side to side.

(T) Twin Type (Low horsepower)

img

Please move the image from side to side.

(T) Twin Type (High horsepower)

img

Please move the image from side to side.

Model low rate
(㎡/min)
Pressure
(mmAq)
Shaft Power
(AP)
Discharge
diameter
(A)
Size (mm) Weight (kg) Performance
curve diagram
L W H
TB25-0.8S 13.4 8000 25 100 780 910 1440 450 Download
TB30-0.8S 16.1 8000 30 100 780 910 1440 450 Download
TB50-0.6S 35.0 6000 50 150 780 910 1440 450 Download
TB50-0.8S 26.0 8000 50 150 780 910 1440 450 Download
TB50-1.5S 17.3 15000 50 100 910 950 1760 560 Download
TB75-0.6S 50.0 6000 75 200 910 950 1760 560 Download
TB75-0.8S 40.5 8000 75 200 910 950 1760 560 Download
TB75-1.5S 26.0 15000 75 150 910 950 1760 560 Download
TB100-0.4T 99.0 4000 100 400 1106 1090 2200 850 Download
TB100-0.6S 70.0 6000 100 250 910 950 1760 610 Download
TB100-0.8S 54.0 8000 100 200 910 950 1760 610 Download
TB100-1.0S 45.0 10000 100 200 910 950 1760 610 Download
TB150-0.6S 105.0 6000 150 300 1100 1100 1970 1000 Download
TB150-0.6T 105.0 6000 150 400 1106 1090 1890 950 Download
TB150-0.8S 80.0 8000 150 250 1106 1090 1890 830 Download
TB150-1.0S 69.0 10000 150 250 1106 1090 1890 830 Download
TB150-1.5S 51.0 15000 150 200 1106 1090 1890 830 Download
TB200-0.4T 200.0 4000 200 500 1100 1100 1970 1000 Download
TB200-0.6T 140.0 6000 200 400 1106 1090 2200 1000 Download
TB200-0.8S 110.0 8000 200 300 1100 1100 1970 1000 Download
TB200-0.8T 106.0 8000 200 300 1106 1090 2200 950 Download
TB200-1.0S 89.0 10000 200 250 1106 1090 1890 830 Download
TB200-1.2S 78.0 12000 200 250 1106 1090 1890 830 Download
TB250-0.8S 135.0 8000 250 300 1300 1300 2270 1510 Download
TB250-0.8T 132.0 8000 250 400 1485 1110 2320 1460 Download
TB250-1.0S 113.0 10000 250 300 1300 1300 2270 1510 Download
TB250-1.0T 111.0 10000 250 300 1300 1300 2270 1510 Download
TB250-1.5T 84.0 15000 250 300 1485 1110 2320 1250 Download
TB300-0.6T 210.0 6000 300 500 1485 1110 2320 1300 Download
TB300-0.8T 161.0 8000 300 400 1485 1110 2320 1460 Download
TB300-1.0T 138.0 10000 300 400 1485 1110 2320 1460 Download
TB300-1.5T 101.0 15000 300 300 1300 1300 2270 1510 Download
TB400-0.8T 220.0 8000 400 500 1300 1300 2270 1600 Download
TB400-1.0T 178.0 10000 400 400 1300 1300 2270 1600 Download
TB400-1.3T 150.0 13000 400 400 1300 1300 2270 1600 Download

Please move the ticket from side to side.

Motor specification

img
img

Please move the table from side to side.

Inverter specification

img

Please move the image from side to side.

img

Please move the table from side to side.

터보만주식회사
충청북도 청주시 청원구 사천로 152번가길 53-12
314-86-35886
043-214-8388
043-214-8399

A/S

+82-43-214-8388

Contact Online

Contact Online
맨위로